The Board of Directors voted in February to disclose the number of votes held by each eye bank in order to increase transparency and give candidates a better understanding of the distribution. Vote allocation for the 2019 House of Delegates is listed below.
Eye Bank | Votes |
Alabama Eye Bank | 2.92 |
Arkansas Lions Eye Bank & Laboratory | 1.38 |
Baton Rouge Regional Eye Bank | 1.27 |
Center for Organ Recovery & Education | 1.62 |
Central Ohio Lions Eye Bank | 1.60 |
Cincinnati Eye Bank for Sight Restoration | 1.61 |
Dakota Lions Sight & Health | 1.61 |
Donor Network of Arizona | 1.89 |
East Tennessee Lions Eye Bank | 1.56 |
Eversight | 6.61 |
Eye Bank of British Columbia | 1.08 |
Eye Bank of Canada-Ontario Division | 1.08 |
Florida Lions Eye Bank | 1.85 |
Georgia Eye Bank | 2.71 |
Gift of Life Donor Program Eye Bank | 1.47 |
Great Plains Lions Eye Bank | 1.22 |
Hawaii Lions Eye Bank & Makana Foundation | 1.18 |
Envision | 1.33 |
Iowa Lions Eye Bank | 2.22 |
Kansas Eye Bank and Cornea Research Center | 1.43 |
Kentucky Lions Eye Bank | 1.70 |
Lifeshare Carolinas | 1.35 |
Lions Eye Bank | 1.08 |
Lions Eye Bank for Long Island | 1.44 |
Lions Eye Bank of Delaware Valley | 1.96 |
Lions Eye Bank of Nebraska | 1.38 |
Lions Eye Bank of Northwestern Pennsylvania | 1.20 |
Lions Eye Bank of Puerto Rico | 1.25 |
Lions Eye Bank of Texas at Baylor College of Medicine | 1.61 |
Lions Eye Bank of West Central Ohio | 1.84 |
Lions Eye Bank of Wisconsin | 2.16 |
Lions Eye Institute for Transplant & Research | 3.62 |
Lions Gift of Sight | 2.45 |
Lions Medical Eye Bank & Research Center of Eastern Virginia | 1.71 |
Lions VisionGift | 2.71 |
Lone Star Lions Eye Bank | 1.57 |
Medical Eye Bank of West Virginia | 1.32 |
Mid-America Transplant | 1.81 |
Mid-South Eye Bank for Sight Restoration | 1.38 |
Miracles in Sight | 3.74 |
Misericordia Eye Bank | 1.08 |
Mississippi Lions Eye Bank | 1.32 |
Nevada Donor Network | 1.86 |
New Brunswick Organ and Tissue Program | 1.08 |
New England Donor Services | 1.51 |
New Mexico Lions Eye Bank/CorneaGen | 1.33 |
Oklahoma Lions Eye Bank | 1.39 |
Old Dominion Eye Foundation | 1.64 |
OneLegacy | 1.56 |
Regional Tissue Bank | 1.08 |
Restore Sight International | 1.18 |
Rocky Mountain Lions Eye Bank | 2.82 |
San Antonio Eye Bank/CorneaGen | 2.32 |
San Diego Eye Bank | 2.24 |
Saving Sight | 2.85 |
Sierra Donor Services Eye Bank | 1.81 |
Sight Society of Northeastern New York | 1.52 |
SightLife | 15.35 |
Southern Eye Bank | 1.77 |
The Eye-Bank for Sight Restoration | 2.10 |
Upstate New York Transplant Services | 1.51 |
UT Southwestern Transplant Services Center Lions Eye Bank | 2.01 |
Utah Lions Eye Bank | 1.88 |
VisionFirst | 2.74 |
Western Texas Lions Eye Bank Alliance | 1.19 |
132.00 |