Balance Sheet
| Assets | June 30, 2025 | June 30, 2024 |
|---|---|---|
| Cash and Accounts Receivable | $70,408 | $249,050 |
| Investments | $11,631,152 | $10,504,796 |
| Fixed Assets-Net | $15,837 | $31,467 |
| Prepaid Expense & Other Assets | $115,533 | $126,773 |
| Right of Use Asset | $404,508 | $566,188 |
| Other Investments | $1,800,000 | $1,650,000 |
| Total Assets | $14,037,438 | $13,128,274 |
| Liabilities | June 30, 2025 | June 30, 2024 |
|---|---|---|
| Accrued Expenses | $569,436 | $490,226 |
| Lease Liability | $484,250 | $658,516 |
| Deferred Revenue | $29,463 | $21,853 |
| Line of Credit | $2,009,373 | $1,726,522 |
| Total Liabilities | $3,092,522 | $2,897,117 |
| Net Assets | $10,944,916 | $10,231,157 |
