Balance Sheet
| Assets | June 30, 2024 | June 30, 2023 |
|---|---|---|
| Cash and Accounts Receivable | $249,050 | $405,932 |
| Investments | $10,504,796 | $9,532,804 |
| Fixed Assets-Net | $31,467 | $47,458 |
| Prepaid Expense & Other Assets | $126,773 | $56,895 |
| Right of Use Asset | $566,188 | $727,802 |
| Other Investments | $1,650,000 | – |
| Total Assets | $13,128,274 | $10,770,891 |
| Liabilities | June 30, 2024 | June 30, 2023 |
|---|---|---|
| Accrued Expenses | $470,746 | $413,910 |
| Lease Liability | $658,517 | $836,447 |
| Deferred Revenue | $21,853 | $22,204 |
| Line of Credit | $1,726,522 | – |
| Other | $19,481 | $21,853 |
| Total Assets | $2,897,119 | $1,294,414 |

